Tag 24: Vom Best Western Mardi Gras Inn in Las Vegas zum Quality Inn im Grand Canyon National Park (12.09.2006)
| Time |
Distance |
Instruction |
| | Check your departure time; the next stop is in a different time zone. |
| 10:35 | 0.0 | 1 Depart Best Western Mardi Gras Inn [3500 Paradise Rd, Las Vegas, NV 89109, (702) 731-2020] on Paradise Rd (South) for 2.8 km |
| 10:37 | 2.8 | Turn LEFT (East) onto SR-593 [E Tropicana Ave] for 5.9 km |
| 10:42 | 8.7 | Take Ramp (RIGHT) onto I-515 [US-93] for 19.8 km towards I-515 / US-93 / US-95 |
| 10:53 | 28.6 | Road name changes to US-93 [US-95] for 9.1 km |
| 10:59 | 37.6 | Turn LEFT (North-West) onto US-93 for 126.5 km |
| 11:12 | 50.6 | Entering Arizona |
| 12:38 | 164.2 | Road name changes to I-40 Bus [US-93] for 0.1 km |
| 12:38 | 164.3 | Keep STRAIGHT onto I-40 Bus [W Beale St] for 0.5 km |
| 12:38 | 164.8 | Bear RIGHT (East) onto I-40 Bus [Ella's Pl] for 0.1 km |
| 12:39 | 164.9 | Bear LEFT (East) onto I-40 Bus [SR-66] for 0.5 km |
| | Check local time; this stop is in a different time zone. |
| 12:39 | 165.4 | 2 At Kingman, return West on I-40 Bus [SR-66] for 0.5 km |
| 12:40 | 165.9 | Bear RIGHT (North-West) onto I-40 Bus [Ella's Pl] for 0.1 km |
| 12:40 | 166.0 | Bear LEFT (West) onto I-40 Bus [W Beale St] for 0.5 km |
| 12:40 | 166.4 | Take Ramp (RIGHT) onto I-40 [US-93] for 186.9 km towards I-40 / US-93 |
| 14:17 | 353.3 | At exit 165, turn RIGHT onto Ramp for 0.6 km towards AZ-64 N / I-40-BL / Williams / Grand Canyon |
| 14:18 | 353.9 | Road name changes to Local road(s) for 10 m |
| 14:18 | 353.9 | Turn LEFT (North) onto I-40 Bus [SR-64] for 0.1 km |
| 14:18 | 354.1 | Road name changes to SR-64 for 44.8 km |
| 14:52 | 398.9 | Keep STRAIGHT onto US-180 [SR-64] for 35.8 km |
| 15:19 | 434.6 | Turn LEFT (West) onto Local road(s) for 0.2 km |
| 15:19 | 434.8 | 3 Arrive near Tusayan |
| | ** Arrival earlier than specified 17:05 arrival time ** |
Copyright © 1988-2005 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 2004 by TeleAtlas North America, Inc. All rights reserved.